Conference Secretariat
Amayra Healthcare
Hno 5, Sector 19-A,
Chandigarh
gynmas.4@gmail.com (Official) , gynmas.4@eventful.co.in (Official)

Copyright @ Eventful 2025 (Product of Tee Mac Corporation)
|
|||
|---|---|---|---|
| Category | First 150 | From 151-250 | Beyond 250 |
| Registrations | Registrations | ||
| IAGE Member | 6200 | 7000 | 8000 |
| Non-IAGE Member | 7200 | 8000 | 9000 |
| PG Students | 6200 | 7000 | 8000 |
|
|||
| Conference + IAGE Lifetime Membership + Banquet Dinner |
14000 | 14500 | 15000 |
|
|||
| IAGE Member | 3800 | 4400 | 5000 |
| Non- IAGE Member | 4800 | 5400 | 6000 |
| PG Students | 3800 | 4400 | 5000 |
|
|||
| Conference + IAGE membership |
11500 | 12000 | 12500 |